Beaches in Cuba
23 beaches on the atlas, 23 of them with a measured sea temperature. Open Cuba on the map →
Warmest sea
| Beach | Warmest month | °C | 20 °C or more |
|---|---|---|---|
| Playa Girón | August | 30.2 | All year |
| Paradise Beach | August | 30.2 | All year |
| Playa Ancón | September | 30 | All year |
| Playa Siboney | September | 29.8 | All year |
| Playa Daiquirí | September | 29.8 | All year |
| Playa Damajayabo | September | 29.8 | All year |
| Playa Baracoa | August | 29.6 | All year |
| Santa María del Mar, Havana | August | 29.6 | All year |
| Playa Tortuguilla | September | 29.6 | All year |
| Las Salinas Baitiquirí | September | 29.6 | All year |
| Guanabo | August | 29.5 | All year |
| Varadero Beach | August | 29.4 | All year |
| Guardalavaca | September | 29.2 | All year |
| Emerald Beach | September | 29.2 | All year |
| Playa Blanca | September | 29.2 | All year |
| Pesquero beach | September | 29.2 | All year |
| Caletones Beach | September | 29.2 | All year |
| Mejías Beach | September | 29.2 | All year |
| Yuraguanal Beach | September | 29.2 | All year |
| Corinthia Beach | September | 29.2 | All year |
| Morales beach | September | 29.2 | All year |
| Don Lino beach | September | 29.2 | All year |
| Playa de Toa | September | 29.2 | All year |
All 23 beaches
Playa GirónCiénaga de Zapata, Cuba
GuardalavacaBanes, Cuba- GuanaboHavana, Cuba
Playa BaracoaArtemisa Province, Cuba
Santa María del Mar, HavanaCuba
Emerald BeachRafael Freyre, Cuba
Playa BlancaRafael Freyre, Cuba
Pesquero beachRafael Freyre, Cuba
Caletones BeachGibara, Cuba
Mejías BeachCuba
Yuraguanal BeachRafael Freyre, Cuba
Corinthia BeachHolguín Province, Cuba
Morales beachCuba
Don Lino beachHolguín Province, Cuba
Playa de ToaGuantánamo Province, Cuba
Playa TortuguillaGuantánamo Province, Cuba
Varadero BeachMatanzas Province, Cuba
Playa SiboneyCuba
Playa DaiquiríSantiago de Cuba Province, Cuba
Playa DamajayaboCuba
Las Salinas BaitiquiríGuantánamo Province, Cuba
Playa AncónSancti Spíritus Province, Cuba- Paradise BeachCayo Largo del Sur, Cuba
Questions
How many beaches are on the map in Cuba?
23, a curated selection drawn from Wikidata rather than a complete register of every beach in Cuba. Each one has coordinates and a photograph, and 14 of them have a Wikipedia article.
Where is the sea warmest in Cuba?
Of the beaches mapped here, Playa Girón has the warmest water: 30.2 °C in August, from NOAA's 1991 to 2020 climatology.