Sea temperature at 4,050 beaches
Twelve monthly means per beach, from NOAA's OISST v2.1 climatology for 1991 to 2020, sampled at each beach's own coordinates. Nothing here is estimated.
Month by month
Warmest water on the atlas
| # | Beach | Country | Warmest | Coolest | 20 °C or more |
|---|---|---|---|---|---|
| 1 | Inland Sea Beach | 34.1 °C · Aug | 19.3 °C | March to December | |
| 2 | Sealine Beach | 34.1 °C · Aug | 19.3 °C | March to December | |
| 3 | Fuwairit Beach | 33.6 °C · Aug | 19.4 °C | January, March, April, May, June, July, August, September, October, November and December | |
| 4 | Al Maroona Beach | 33.6 °C · Aug | 19.4 °C | January, March, April, May, June, July, August, September, October, November and December | |
| 5 | Jumeirah Beach | 33.5 °C · Aug | 21.5 °C | All year | |
| 6 | Black palace beach | 33.5 °C · Aug | 21.5 °C | All year | |
| 7 | Umm Bab Beach | 33.5 °C · Aug | 18.3 °C | March to December | |
| 8 | شاطئ الرملة البيضاء | 33.3 °C · Aug | 18.5 °C | April to December | |
| 9 | Ajman Beach | 33.2 °C · Aug | 21.9 °C | All year | |
| 10 | Red Beach | 32.6 °C · Aug | 22.1 °C | All year | |
| 11 | Eighty Mile Beach | 30.8 °C · Mar | 22.6 °C | All year | |
| 12 | Mindil Beach | 30.8 °C · Dec | 25.8 °C | All year | |
| 13 | Lameroo Beach | 30.8 °C · Dec | 25.8 °C | All year | |
| 14 | Bang Saen | 30.6 °C · May | 27.4 °C | All year | |
| 15 | Hat Chao Samran | 30.6 °C · May | 27.1 °C | All year | |
| 16 | Bãi Sao | 30.6 °C · May | 27.8 °C | All year | |
| 17 | Prek Treng beach | 30.6 °C · May | 28.1 °C | All year | |
| 18 | Hun Sen beach | 30.6 °C · May | 28.1 °C | All year | |
| 19 | Independence beach | 30.6 °C · May | 28.1 °C | All year | |
| 20 | Ochheuteal Beach | 30.6 °C · May | 28.1 °C | All year | |
| 21 | Serendipity Beach | 30.6 °C · May | 28.1 °C | All year | |
| 22 | Jomtien | 30.5 °C · May | 27.6 °C | All year | |
| 23 | Batu Ferringhi | 30.5 °C · Jun | 29 °C | All year | |
| 24 | Hat Puek Tian | 30.5 °C · May | 27.1 °C | All year | |
| 25 | Cha-am beach | 30.5 °C · May | 27.1 °C | All year | |
| 26 | Tanjung Rhu | 30.5 °C · May | 28.4 °C | All year | |
| 27 | Black Sand Beach | 30.5 °C · May | 28.4 °C | All year | |
| 28 | Pattaya Beach | 30.5 °C · May | 27.6 °C | All year | |
| 29 | Tawaen Beach | 30.5 °C · May | 27.6 °C | All year | |
| 30 | Tong Lang Beach | 30.5 °C · May | 27.6 °C | All year | |
| 31 | Ta Yai Beach | 30.5 °C · May | 27.6 °C | All year | |
| 32 | Samae Beach | 30.5 °C · May | 27.6 °C | All year | |
| 33 | Bang Hoi Beach | 30.5 °C · May | 27.8 °C | All year | |
| 34 | Bãi Cửa Cạn | 30.5 °C · May | 28 °C | All year | |
| 35 | Hawaii beach | 30.5 °C · May | 28.2 °C | All year | |
| 36 | Nai Phlao Beach | 30.5 °C · May | 27.8 °C | All year | |
| 37 | Cable Beach | 30.4 °C · Mar | 23.8 °C | All year | |
| 38 | Pak Meng beach | 30.4 °C · May | 28.6 °C | All year | |
| 39 | Playa Majahua | 30.4 °C · Aug | 27.5 °C | All year | |
| 40 | Acapulco Diamante | 30.4 °C · Aug | 27.5 °C | All year | |
| 41 | Playa Tlacopanocha | 30.4 °C · Aug | 27.5 °C | All year | |
| 42 | Narathat Beach | 30.4 °C · May | 27.6 °C | All year | |
| 43 | Playa Revolcadero | 30.4 °C · Aug | 27.5 °C | All year | |
| 44 | Barra Vieja Beach | 30.4 °C · Aug | 27.7 °C | All year | |
| 45 | Playa Langosta | 30.4 °C · Aug | 27.5 °C | All year | |
| 46 | Cenang Beach | 30.4 °C · May | 28.5 °C | All year | |
| 47 | Hua Hin beach | 30.4 °C · May | 27.2 °C | All year | |
| 48 | Pantai Tengah | 30.4 °C · May | 28.5 °C | All year | |
| 49 | Romantic Beach | 30.4 °C · Jun | 27.6 °C | All year | |
| 50 | Adam and Eve Beach | 30.4 °C · Jun | 27.6 °C | All year | |
| 51 | Coral Bay Beach | 30.4 °C · Jun | 27.6 °C | All year | |
| 52 | Playa Pie de La Cuesta | 30.4 °C · Aug | 27.5 °C | All year | |
| 53 | Na Phralan Beach | 30.4 °C · May | 27.7 °C | All year | |
| 54 | Silver Beach | 30.4 °C · May | 27.8 °C | All year | |
| 55 | Long Beach | 30.4 °C · Jun | 27.6 °C | All year | |
| 56 | Railay Beach | 30.3 °C · May | 28.3 °C | All year | |
| 57 | Playa de Guayabitos | 30.3 °C · Aug | 24.4 °C | All year | |
| 58 | Morib Beach | 30.3 °C · May | 28.8 °C | All year | |
| 59 | Puteri Beach | 30.3 °C · May | 28.3 °C | All year | |
| 60 | Klebang Beach | 30.3 °C · May | 28.3 °C | All year | |
| 61 | Tanjung Bidara Beach | 30.3 °C · May | 28.3 °C | All year | |
| 62 | Pengkalan Balak Beach | 30.3 °C · May | 28.3 °C | All year | |
| 63 | Chaweng | 30.3 °C · May | 27.8 °C | All year | |
| 64 | Hat Khuat | 30.3 °C · May | 27.8 °C | All year | |
| 65 | Minyak Beku Beach | 30.3 °C · May | 28.2 °C | All year | |
| 66 | Choeng Mon | 30.3 °C · May | 27.8 °C | All year | |
| 67 | Noppharat Thara Beach | 30.3 °C · May | 28.3 °C | All year | |
| 68 | Klong Muang Beach | 30.3 °C · May | 28.3 °C | All year | |
| 69 | Tubkaek Beach | 30.3 °C · May | 28.3 °C | All year | |
| 70 | Chalok Lam | 30.3 °C · May | 27.8 °C | All year | |
| 71 | Sai Noi beach | 30.3 °C · May | 27.3 °C | All year | |
| 72 | Siloso Beach | 30.3 °C · May | 28 °C | All year | |
| 73 | Palawan Beach | 30.3 °C · May | 28 °C | All year | |
| 74 | Osuka Beach | 30.3 °C · Jun | 28 °C | All year | |
| 75 | Haad Yao | 30.3 °C · May | 27.7 °C | All year | |
| 76 | Haad Son | 30.3 °C · May | 27.7 °C | All year | |
| 77 | Playa El Tamarindo | 30.3 °C · Aug | 27.7 °C | All year | |
| 78 | Tanjong Beach | 30.3 °C · May | 28 °C | All year | |
| 79 | Khlong Khong Beach | 30.3 °C · May | 28.5 °C | All year | |
| 80 | Ba Kantiang Beach | 30.3 °C · May | 28.5 °C | All year | |
| 81 | Klong Dao Beach | 30.3 °C · May | 28.5 °C | All year | |
| 82 | Khlong Nin Beach | 30.3 °C · May | 28.5 °C | All year | |
| 83 | Phra Ae Beach | 30.3 °C · May | 28.5 °C | All year | |
| 84 | Relax Bay Beach | 30.3 °C · May | 28.5 °C | All year | |
| 85 | Playa la Ropa | 30.3 °C · Aug | 27.2 °C | All year | |
| 86 | Playa Las Gatas | 30.3 °C · Aug | 27.2 °C | All year | |
| 87 | Playa Chacala | 30.3 °C · Aug | 24.4 °C | All year | |
| 88 | Playa Girón | 30.2 °C · Aug | 25.8 °C | All year | |
| 89 | Playa Zicatela | 30.2 °C · Aug | 28 °C | All year | |
| 90 | Sai Ri beach | 30.2 °C · May | 27.6 °C | All year | |
| 91 | Pasir Panjang Beach | 30.2 °C · May | 28 °C | All year | |
| 92 | Muara Beach | 30.2 °C · May | 27.6 °C | All year | |
| 93 | Tanjung Aru Beach | 30.2 °C · Jun | 27.3 °C | All year | |
| 94 | Playa San Pancho | 30.2 °C · Aug | 24.2 °C | All year | |
| 95 | Playa de los Muertos | 30.2 °C · Aug | 24.2 °C | All year | |
| 96 | Playa Sayulita | 30.2 °C · Aug | 24.2 °C | All year | |
| 97 | หาดนมสาว | 30.2 °C · May | 27.4 °C | All year | |
| 98 | Playa Puerto Angelito | 30.2 °C · Aug | 28 °C | All year | |
| 99 | Playa Punta Colorada | 30.2 °C · Aug | 28 °C | All year | |
| 100 | Playa Carrizalillo | 30.2 °C · Aug | 28 °C | All year |
Coldest water on the atlas
| # | Beach | Country | Warmest month |
|---|---|---|---|
| 1 | Ridley Beach | -1.1 °C in January | |
| 2 | Recta | 1.4 °C in February | |
| 3 | Ojeda Beach | 1.5 °C in February | |
| 4 | Zagore Beach | 1.5 °C in February | |
| 5 | Liverpool Beach | 1.5 °C in February | |
| 6 | Arkutino Beach | 1.5 °C in February | |
| 7 | Pimpirev Beach | 1.5 °C in February | |
| 8 | Kladara Beach | 1.5 °C in February | |
| 9 | South Beaches | 1.6 °C in February | |
| 10 | Robbery Beaches | 1.6 °C in February | |
| 11 | John Beach | 1.6 °C in February | |
| 12 | Paul Beach | 3.7 °C in February | |
| 13 | Stapavík | 9.5 °C in August | |
| 14 | Fauskasandur | 9.5 °C in August | |
| 15 | Hvalnesfjara | 9.9 °C in August | |
| 16 | Rauðasandur Beach | 10.6 °C in August | |
| 17 | Austurfjörur | 10.7 °C in August | |
| 18 | Suðurfjörur | 10.8 °C in August | |
| 19 | Plage du Moulin à Baude | 11.3 °C in August | |
| 20 | Langisandur | 11.3 °C in August | |
| 21 | Plage de sable noir de Vík í Mýrdal | 11.5 °C in August | |
| 22 | Ophir Beach | 11.5 °C in August | |
| 23 | Reynisfjara | 11.5 °C in August | |
| 24 | French Beach | 11.8 °C in August | |
| 25 | Sunset Beach | 11.9 °C in August |