Beaches in Curaçao
🇨🇼 15 beaches on the atlas, 15 of them with a measured sea temperature. Open Curaçao on the globe →
Warmest sea
| Beach | Warmest month | °C | 20 °C or more |
|---|---|---|---|
| Grote Knip | September | 28.8 | All year |
| Blue Bay, Curaçao | October | 28.8 | All year |
| Playa Lagun | September | 28.8 | All year |
| Kleine Knip | September | 28.8 | All year |
| Playa Kalki | September | 28.8 | All year |
| Playa Forti | September | 28.8 | All year |
| Santa Barbara Beach, Curaçao | October | 28.8 | All year |
| Baya Beach | October | 28.8 | All year |
| Playa Jeremi | September | 28.8 | All year |
| Bahía Jan Thiel | October | 28.8 | All year |
| Seaquarium Beach | October | 28.8 | All year |
| Playa Porto Marie | September | 28.7 | All year |
| Daaibooi | September | 28.7 | All year |
| Cas Abao | September | 28.7 | All year |
| Kokomo Beach | September | 28.7 | All year |
All 15 beaches
Grote KnipCuraçao
Playa Porto MarieCuraçao
DaaibooiCuraçao
Blue Bay, CuraçaoCuraçao
Playa LagunCuraçao
Kleine KnipCuraçao
Playa KalkiCuraçao
Playa FortiCuraçao
Santa Barbara Beach, CuraçaoCuraçao
Baya BeachCuraçao
Playa JeremiCuraçao
Bahía Jan ThielCuraçao- Seaquarium BeachCuraçao
Cas AbaoCuraçao
Kokomo BeachCuraçao
Questions
How many beaches are on the map in Curaçao?
15 — a curated selection drawn from Wikidata, not a complete register of every beach in Curaçao. Each one has coordinates and a photograph, and most have a Wikipedia article.
Where is the sea warmest in Curaçao?
Of the beaches mapped here, Grote Knip has the warmest water: 28.8 °C in September, from NOAA's 1991 to 2020 climatology.