Beaches in Cyprus
16 beaches on the atlas, 16 of them with a measured sea temperature. Open Cyprus on the map →
Warmest sea
| Beach | Warmest month | °C | 20 °C or more |
|---|---|---|---|
| Golden Beach | August | 28.4 | May to November |
| Fig Tree Bay | August | 28.1 | May to November |
| Lighthouse Beach | August | 27.8 | May to November |
| White River Beach | August | 27.8 | May to November |
| Alykes Beach, Paphos | August | 27.8 | May to November |
| Blue Coral Beach, Cyprus | August | 27.8 | May to November |
| Konnos Beach | August | 27.8 | May to November |
| Vrysoudia Beach, Paphos | August | 27.6 | May to November |
| Nissi beach | August | 27.5 | May to November |
| Landa Golden Beach | August | 27.5 | May to November |
| Vathia Gonia Beach | August | 27.5 | May to November |
| Pernera Beach | August | 27.5 | May to November |
| Katsarka Beach | August | 27.5 | May to November |
| Faros Beach | August | 27.3 | May to November |
| Kourion Beach | August | 27.2 | May to November |
| Governor's Beach | August | 27.1 | May to November |
All 16 beaches
Nissi beachAgia Napa, Cyprus
Fig Tree BayCyprus
Golden BeachRizokarpaso, Cyprus
Governor's BeachLarnaca District, Cyprus
Lighthouse BeachPaphos District, Cyprus
White River BeachPegeia, Cyprus
Alykes Beach, PaphosPaphos, Cyprus
Vrysoudia Beach, PaphosPaphos, Cyprus
Blue Coral Beach, CyprusKissonerga, Cyprus
Faros BeachCyprus
Landa Golden BeachAgia Napa, Cyprus
Vathia Gonia BeachAgia Napa, Cyprus
Pernera BeachAgia Napa, Cyprus
Katsarka BeachAgia Napa, Cyprus
Konnos BeachAgia Napa, Cyprus
Kourion BeachAkrotiri, Cyprus
Questions
How many beaches are on the map in Cyprus?
16, a curated selection drawn from Wikidata rather than a complete register of every beach in Cyprus. Each one has coordinates and a photograph, and 5 of them have a Wikipedia article.
Where is the sea warmest in Cyprus?
Of the beaches mapped here, Golden Beach has the warmest water: 28.4 °C in August, from NOAA's 1991 to 2020 climatology.